Benchmarks for every role we recruit across energy & utilities. All ranges represent base salary — total compensation including benefits, bonuses, and incentives is typically higher.
All ranges represent base salary in USD. Real-time market analysis is included with every retained search consultation.
| Role | Specialization | Salary Range | Notes |
|---|---|---|---|
| Power Systems Engineer | Power Systems & Electrical Engineering | $90,000 – $155,000 | PE licensure, NERC expertise, and protection relay programming experience comman… |
| Protection & Relay Engineer | Power Systems & Electrical Engineering | $95,000 – $160,000 | Multi-platform relay programming experience and substation commissioning backgro… |
| Substation Engineer | Power Systems & Electrical Engineering | $90,000 – $150,000 | EHV (extra-high-voltage) experience and capital project management background co… |
| Solar Project Developer | Renewable Energy | $95,000 – $160,000 | Full-cycle project development experience with multiple COD projects commands th… |
| Wind Energy Engineer | Renewable Energy | $85,000 – $145,000 | Resource assessment expertise and OEM-independent technical audit capability com… |
| Battery Energy Storage Engineer | Renewable Energy | $100,000 – $165,000 | BESS commissioning experience and utility interconnection expertise command the … |
| Distribution Engineer | Utility Operations | $85,000 – $140,000 | PE licensure and DER integration experience command the top of this range.… |
| Utility Project Manager | Utility Operations | $90,000 – $145,000 | Regulatory project experience and large-capital utility infrastructure backgroun… |
Need benchmarks for your specific market and role? Free with every retained search consultation.
📅 Book a Free CallStart with a free 25-minute consultation — we'll benchmark your role before the first candidate conversation.
📅 Book a Free Consultation No obligation · 25 minutes · Google Meet